Bridgestone 550
$150.00
Bike Specifications
Make | Bridgestone |
Model | 550 |
Frame Material | Steel |
Frame Size | 16.75 cm |
Approximate Tire Clearance | rear: 700 x 25mm, front: 650c x 25mm |
Top Tube Length | 18.75 cm |
Seatpost Diameter | 27 mm |
Seat Tube Diameter | 28.6 mm |
Bottom Bracket Standard | 68mm threaded British |
Dropout Spacing | 126.0 mm |
Head Tube Diameter | 1 in |
Brake Type | Rim |
Notes: Includes bottom bracket
Bike Specifications
Make | Bridgestone |
Model | 550 |
Frame Material | Steel |
Frame Size | 16.75 cm |
Approximate Tire Clearance | rear: 700 x 25mm, front: 650c x 25mm |
Top Tube Length | 18.75 cm |
Seatpost Diameter | 27 mm |
Seat Tube Diameter | 28.6 mm |
Bottom Bracket Standard | 68mm threaded British |
Dropout Spacing | 126.0 mm |
Head Tube Diameter | 1 in |
Brake Type | Rim |
Notes: Includes bottom bracket