Rocky Mountain Blizzard
$150.00
Bike Specifications
Make | Rocky Mountain |
Model | Blizzard |
Frame Material | Steel |
Frame Size | 14.5 cm |
Approximate Tire Clearance | 26in x 2.2in |
Top Tube Length | 21.5 cm |
Seatpost Diameter | 27 mm |
Seat Tube Diameter | 28.6 mm |
Bottom Bracket Standard | 68mm threaded British |
Dropout Spacing | 135.0 mm |
Head Tube Diameter | 1 in |
Brake Type | Rim |
Notes: Crank threading is stripped; you will need to extract the drive-side crank arm - AS IS
Bike Specifications
Make | Rocky Mountain |
Model | Blizzard |
Frame Material | Steel |
Frame Size | 14.5 cm |
Approximate Tire Clearance | 26in x 2.2in |
Top Tube Length | 21.5 cm |
Seatpost Diameter | 27 mm |
Seat Tube Diameter | 28.6 mm |
Bottom Bracket Standard | 68mm threaded British |
Dropout Spacing | 135.0 mm |
Head Tube Diameter | 1 in |
Brake Type | Rim |
Notes: Crank threading is stripped; you will need to extract the drive-side crank arm - AS IS