Trek Touring
$50.00
Bike Specifications
| Make | Trek |
| Model | Touring |
| Frame Material | Steel |
| Frame Size | 62.0 cm |
| Approximate Tire Clearance | 700 x 28mm |
| Top Tube Length | 60.0 cm |
| Seatpost Diameter | 27 mm |
| Seat Tube Diameter | 28.6 mm |
| Bottom Bracket Standard | 68mm threaded British |
| Dropout Spacing | 126.0 mm |
| Head Tube Diameter | 1 in |
| Brake Type | Rim |
Notes: Rear driveside dropout has been repaired; Rust on head tube and down tube
Bike Specifications
| Make | Trek |
| Model | Touring |
| Frame Material | Steel |
| Frame Size | 62.0 cm |
| Approximate Tire Clearance | 700 x 28mm |
| Top Tube Length | 60.0 cm |
| Seatpost Diameter | 27 mm |
| Seat Tube Diameter | 28.6 mm |
| Bottom Bracket Standard | 68mm threaded British |
| Dropout Spacing | 126.0 mm |
| Head Tube Diameter | 1 in |
| Brake Type | Rim |
Notes: Rear driveside dropout has been repaired; Rust on head tube and down tube